Top 100 cryptocurrencies by market cap
The full live crypto market cap ranking — compare price, 24h trading volume and 1h, 24h and 7d performance across the 100 largest cryptocurrencies, updated every minute.
| # | Name | Price | 1h | 24h | 7d | 24h Vol | Market Cap |
|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $63,653.26 | +0.08% | +0.43% | +4.31% | $990.36M | $1.28T |
| 2 | Ethereum ETH | $1,668.25 | -0.03% | +0.25% | +5.51% | $327.39M | $201.33B |
| 3 | Tether USDt USDT | $0.9995 | -0.00% | +0.04% | -0.03% | $60.89B | $186.48B |
| 4 | BNB BNB | $604.60 | +0.01% | +0.41% | +5.01% | $62.86M | $81.49B |
| 5 | USDC USDC | $1.00 | -0.00% | -0.06% | -0.01% | $2.09B | $74.88B |
| 6 | XRP XRP | $1.14 | +0.31% | +0.04% | +3.15% | $80.66M | $70.59B |
| 7 | Solana SOL | $67.20 | +0.27% | +0.99% | +4.77% | $186.81M | $38.96B |
| 8 | TRON TRX | $0.3154 | -0.03% | -0.13% | -1.70% | $35.88M | $29.91B |
| 9 | Hyperliquid HYPE | $59.16 | +0.03% | +1.01% | -2.03% | $66.97M | $15.00B |
| 10 | Dogecoin DOGE | $0.0864 | +0.46% | +0.77% | +5.14% | $104.52M | $14.71B |
| 11 | UNUS SED LEO LEO | $9.63 | +0.07% | +0.73% | +0.26% | $24.20K | $8.87B |
| 12 | Zcash ZEC | $416.87 | +0.35% | -2.11% | +9.45% | $131.79M | $6.97B |
| 13 | Monero XMR | $346.82 | -1.04% | -11.62% | +12.99% | $264.16M | $6.51B |
| 14 | Canton CC | $0.1634 | +0.78% | -0.61% | +9.55% | $788.53K | $6.34B |
| 15 | Stellar XLM | $0.1876 | +0.11% | -1.26% | -5.80% | $16.20M | $6.33B |
| 16 | Cardano ADA | $0.1721 | +0.67% | +1.83% | +7.22% | $28.73M | $6.24B |
| 17 | Chainlink LINK | $7.91 | +0.19% | +0.61% | +6.88% | $9.87M | $5.75B |
| 18 | Dai DAI | $0.9997 | -0.00% | +0.01% | -0.00% | $83.57M | $5.36B |
| 19 | Toncoin TON | $1.68 | +0.28% | +0.24% | +10.27% | $23.22M | $4.51B |
| 20 | Ethena USDe USDe | $1.00 | -0.00% | -0.01% | -0.01% | $2.21M | $4.49B |
| 21 | World Liberty Financial USD USD1 | $1.00 | +0.01% | +0.13% | +0.13% | $226.70M | $4.31B |
| 22 | Bitcoin Cash BCH | $203.10 | +0.34% | -0.54% | -4.69% | $7.55M | $4.07B |
| 23 | MemeCore M | $3.04 | +0.31% | +5.31% | +7.37% | $116.96K | $3.99B |
| 24 | Hedera HBAR | $0.0782 | +0.35% | -1.41% | -3.09% | $9.12M | $3.39B |
| 25 | Litecoin LTC | $43.40 | +0.58% | +2.29% | -0.70% | $12.78M | $3.35B |
| 26 | Sui SUI | $0.7547 | +0.16% | +0.69% | +4.63% | $25.12M | $3.04B |
| 27 | Shiba Inu SHIB | $0.00000486 | +0.35% | +1.04% | +6.23% | $6.88M | $2.86B |
| 28 | Avalanche AVAX | $6.61 | +0.27% | -0.15% | -3.58% | $9.02M | $2.85B |
| 29 | PayPal USD PYUSD | $1.00 | +0.00% | -0.02% | +0.02% | $53.44K | $2.78B |
| 30 | Cronos CRO | $0.0593 | -0.23% | -1.50% | +2.13% | $249.10K | $2.66B |
| 31 | Global Dollar USDG | $1.00 | +0.01% | -0.02% | -0.02% | $23.04M | $2.64B |
| 32 | NEAR Protocol NEAR | $2.01 | +0.19% | -1.37% | +1.93% | $46.95M | $2.61B |
| 33 | Tether Gold XAUt | $4,200.32 | -0.05% | +0.84% | -2.48% | $471.31M | $2.57B |
| 34 | Bittensor TAO | $214.00 | +0.38% | +1.09% | +8.74% | $12.29M | $2.36B |
| 35 | Audiera BEAT | $7.57 | +13.57% | -17.45% | +339.14% | $70.37M | $2.18B |
| 36 | PAX Gold PAXG | $4,209.64 | -0.03% | +0.77% | -2.67% | $13.57M | $1.92B |
| 37 | World Liberty Financial WLFI | $0.0588 | +0.70% | +0.34% | +4.61% | $14.63M | $1.87B |
| 38 | Mantle MNT | $0.5388 | +0.11% | -0.25% | +3.27% | $109.92K | $1.78B |
| 39 | Ondo ONDO | $0.3586 | +0.88% | -1.13% | +5.34% | $10.16M | $1.75B |
| 40 | Aster ASTER | $0.6310 | +0.44% | +0.32% | +2.50% | $4.87M | $1.70B |
| 41 | Ripple USD RLUSD | $1.00 | -0.00% | -0.06% | +0.01% | $65.01M | $1.64B |
| 42 | Polkadot DOT | $0.9670 | +0.73% | +2.00% | +1.50% | $5.88M | $1.63B |
| 43 | Worldcoin WLD | $0.4812 | +4.01% | -3.37% | -3.24% | $141.17M | $1.64B |
| 44 | DeXe DEXE | $19.12 | -0.86% | -10.07% | -3.83% | $12.06M | $1.60B |
| 45 | OKB OKB | $74.04 | +0.87% | +2.89% | +4.37% | $5.87M | $1.55B |
| 46 | Uniswap UNI | $2.50 | +0.13% | +0.16% | +1.85% | $6.84M | $1.56B |
| 47 | Pi PI | $0.1275 | +0.11% | +0.31% | +2.19% | $2.34M | $1.37B |
| 48 | USDD USDD | $1.00 | -0.01% | +0.02% | -0.00% | $1.30K | $1.36B |
| 49 | Sky SKY | $0.0563 | +0.04% | -0.67% | -4.00% | $610.98K | $1.31B |
| 50 | Internet Computer ICP | $2.36 | +2.15% | +4.66% | +2.35% | $5.17M | $1.30B |
| 51 | Bitget Token BGB | $1.79 | +0.69% | +1.36% | -1.96% | $13.36M | $1.25B |
| 52 | Pepe PEPE | $0.00000282 | +0.56% | +1.44% | +3.95% | $28.04M | $1.17B |
| 53 | Ethereum Classic ETC | $7.17 | +0.45% | -0.83% | +5.19% | $1.65M | $1.13B |
| 54 | Cosmos ATOM | $2.01 | +1.59% | +1.31% | +20.56% | $3.45M | $1.03B |
| 55 | United Stables U | $1.00 | -0.02% | -0.01% | +0.04% | $33.66M | $1.00B |
| 56 | Morpho MORPHO | $1.98 | +1.34% | +1.54% | +19.36% | $1.75M | $995.38M |
| 57 | Aave AAVE | $64.64 | +0.37% | +0.91% | +3.83% | $4.94M | $996.03M |
| 58 | KuCoin Token KCS | $6.69 | +0.09% | +0.09% | +8.86% | $3.81M | $900.87M |
| 59 | Render RENDER | $1.69 | -0.01% | +3.69% | +0.79% | $4.47M | $874.08M |
| 60 | Kaspa KAS | $0.0310 | +0.46% | +0.03% | +0.48% | $457.73K | $852.93M |
| 61 | Stable STABLE | $0.0357 | -0.03% | +5.65% | +13.55% | $228.91K | $840.78M |
| 62 | Quant QNT | $66.28 | -0.20% | -4.51% | +1.36% | $1.03M | $800.18M |
| 63 | Polygon (prev. MATIC) POL | $0.0747 | +0.37% | +0.70% | -4.38% | $3.59M | $796.64M |
| 64 | Algorand ALGO | $0.0871 | -0.38% | -1.58% | -7.12% | $2.31M | $777.36M |
| 65 | Humanity H | $0.2735 | +31.51% | +12.62% | -53.83% | $22.35M | $774.48M |
| 66 | Ethena ENA | $0.0782 | -0.75% | -0.38% | -16.50% | $28.01M | $726.77M |
| 67 | GateToken GT | $6.56 | +0.40% | +1.23% | +5.78% | $579.17K | $698.78M |
| 68 | 币安人生 币安人生 | $0.6883 | -0.87% | +2.82% | -2.34% | $7.99M | $688.30M |
| 69 | Flare FLR | $0.00793700 | -0.52% | +5.36% | +18.32% | $1.10M | $678.75M |
| 70 | Venice Token VVV | $14.48 | +1.36% | -1.41% | -20.46% | $2.76M | $679.89M |
| 71 | JUST JST | $0.0761 | +0.92% | +2.96% | -6.51% | $4.65M | $650.27M |
| 72 | XDC Network XDC | $0.0304 | +0.95% | -1.10% | +3.90% | $257.48K | $625.33M |
| 73 | Filecoin FIL | $0.7600 | +1.03% | +0.93% | +3.64% | $7.10M | $599.66M |
| 74 | Midnight NIGHT | $0.0348 | +1.11% | +5.42% | +12.79% | $31.41M | $577.77M |
| 75 | Jupiter JUP | $0.1684 | +0.02% | +4.34% | +5.97% | $2.03M | $559.14M |
| 76 | Aptos APT | $0.6490 | +0.73% | +0.78% | -3.04% | $9.80M | $539.80M |
| 77 | Pump.fun PUMP | $0.00152400 | +0.35% | +5.83% | +6.95% | $5.62M | $531.15M |
| 78 | OFFICIAL TRUMP TRUMP | $2.26 | +3.33% | +29.51% | +39.11% | $83.10M | $536.55M |
| 79 | Arbitrum ARB | $0.0844 | +0.06% | +1.93% | +4.93% | $4.61M | $527.99M |
| 80 | Nexo NEXO | $0.8010 | +0.45% | -0.37% | +7.46% | $318.40K | $517.56M |
| 81 | Injective INJ | $5.13 | +0.84% | -4.86% | -0.77% | $9.13M | $512.95M |
| 82 | TrueUSD TUSD | $0.9994 | +0.00% | -0.03% | -0.08% | $588.73K | $494.22M |
| 83 | PancakeSwap CAKE | $1.32 | +0.11% | +0.08% | +12.87% | $1.46M | $465.16M |
| 84 | Dash DASH | $34.68 | +0.27% | -1.98% | +10.00% | $3.78M | $441.48M |
| 85 | EURC EURC | $1.16 | -0.02% | -0.02% | +0.42% | $43.14M | $437.66M |
| 86 | VeChain VET | $0.00506100 | +0.47% | +2.45% | +5.23% | $877.43K | $435.17M |
| 87 | Pudgy Penguins PENGU | $0.00675100 | +0.43% | +0.15% | +7.52% | $5.43M | $424.37M |
| 88 | Artificial Superintelligence Alliance FET | $0.1878 | +0.91% | -1.52% | -5.95% | $11.77M | $424.22M |
| 89 | Terra Classic LUNC | $0.00007419 | -0.25% | +4.97% | +24.57% | $3.51M | $409.29M |
| 90 | Virtuals Protocol VIRTUAL | $0.6151 | +0.69% | +4.68% | +8.74% | $5.56M | $404.16M |
| 91 | Stargate Finance STG | $0.5928 | -8.08% | +1.09% | +164.79% | $21.19M | $391.81M |
| 92 | Bonk BONK | $0.00000443 | +0.50% | +0.68% | +2.40% | $3.86M | $389.82M |
| 93 | Lighter LIT | $1.53 | -1.08% | -0.03% | +3.49% | $3.47M | $382.50M |
| 94 | Sei SEI | $0.0529 | +0.70% | +7.29% | +10.76% | $5.48M | $375.06M |
| 95 | Curve DAO Token CRV | $0.2401 | +0.14% | -5.66% | +30.51% | $7.25M | $364.05M |
| 96 | Kite KITE | $0.1924 | -0.30% | +2.61% | +9.38% | $1.53M | $346.32M |
| 97 | Aerodrome Finance AERO | $0.3585 | +0.12% | +1.75% | +11.64% | $256.93K | $341.51M |
| 98 | siren SIREN | $0.4648 | +0.01% | -12.69% | -36.28% | $8.15M | $337.34M |
| 99 | First Digital USD FDUSD | $0.9983 | +0.00% | -0.01% | +0.05% | $12.14M | $336.94M |
| 100 | Stacks STX | $0.1808 | +0.89% | -1.09% | +1.97% | $410.52K | $328.08M |
Cryptocurrency market cap ranking explained
This ranking orders the top 100 cryptocurrencies by market capitalization — each coin's live price multiplied by its circulating supply. Market cap is the most widely used measure of a crypto asset's relative size, which is why exchanges and analysts rank coins this way rather than by price alone. Bitcoin and Ethereum consistently top the list, followed by large-cap altcoins, stablecoins and emerging tokens. Use the sortable table above to compare market cap, 24-hour trading volume and short-term performance, then open any coin for a full breakdown.
Learn more: how market cap rankings work · what market cap means
What are the top 100 cryptocurrencies by market cap?
The top 100 cryptocurrencies are the 100 largest crypto assets ranked by market capitalization — the live price of each coin multiplied by its circulating supply. This page lists all 100 in real time, led by assets like Bitcoin and Ethereum.
How is cryptocurrency market cap calculated?
Market capitalization equals the current price of a coin multiplied by the number of coins in circulation (circulating supply). It is the standard way to rank and compare the relative size of cryptocurrencies.
Which cryptocurrency has the largest market cap?
Bitcoin (BTC) currently has the largest market cap at about $1.28T, making it the #1 ranked cryptocurrency by market capitalization.
How often does the market cap ranking update?
The full top-100 market cap ranking — including price, 24h volume and 1h/24h/7d performance — refreshes in near real time, with the table re-fetching automatically every minute.