The live cryptocurrency
market dashboard
Track real-time prices, market capitalization, 24-hour volume and momentum for the top 100 cryptocurrencies — all in one fast, free dashboard.
Top 100 cryptocurrencies by market cap
Live prices ranked by market capitalization.
| # | Name | Price | 24h | 7d | Market Cap |
|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $62,275.10 | -2.24% | -9.15% | $1.25T |
| 2 | Ethereum ETH | $1,669.08 | -0.82% | -15.23% | $201.43B |
| 3 | Tether USDt USDT | $0.9993 | +0.00% | +0.08% | $186.83B |
| 4 | BNB BNB | $594.91 | -0.89% | -11.66% | $80.18B |
| 5 | USDC USDC | $0.9999 | +0.01% | +0.03% | $75.88B |
| 6 | XRP XRP | $1.16 | -0.33% | -8.00% | $71.87B |
| 7 | Solana SOL | $65.87 | -1.33% | -16.34% | $38.17B |
| 8 | TRON TRX | $0.3232 | -0.94% | -4.92% | $30.64B |
| 9 | Hyperliquid HYPE | $60.71 | -6.08% | -16.63% | $15.40B |
| 10 | Dogecoin DOGE | $0.0857 | -0.74% | -12.78% | $14.60B |
| 11 | UNUS SED LEO LEO | $9.44 | -0.80% | -5.94% | $8.69B |
| 12 | Zcash ZEC | $468.32 | +7.63% | -18.19% | $7.82B |
| 13 | Stellar XLM | $0.2022 | +0.05% | -12.69% | $6.82B |
| 14 | Canton CC | $0.1666 | +5.05% | +7.69% | $6.46B |
| 15 | Cardano ADA | $0.1685 | +1.35% | -24.18% | $6.11B |
| 16 | Monero XMR | $322.34 | +2.15% | -5.42% | $6.05B |
| 17 | Chainlink LINK | $7.90 | -0.97% | -10.52% | $5.74B |
| 18 | Dai DAI | $0.9999 | +0.01% | +0.05% | $5.36B |
| 19 | Toncoin TON | $1.75 | +1.62% | -13.75% | $4.69B |
| 20 | World Liberty Financial USD USD1 | $0.9987 | -0.03% | +0.08% | $4.54B |
| 21 | Ethena USDe USDe | $0.9993 | -0.02% | +0.08% | $4.49B |
| 22 | Bitcoin Cash BCH | $205.96 | -0.58% | -27.87% | $4.13B |
| 23 | MemeCore M | $2.94 | -7.76% | -10.81% | $3.86B |
| 24 | Hedera HBAR | $0.0806 | -1.87% | -10.33% | $3.49B |
| 25 | Litecoin LTC | $42.65 | -0.79% | -13.28% | $3.30B |
| 26 | Sui SUI | $0.7524 | -1.69% | -11.09% | $3.03B |
| 27 | Avalanche AVAX | $6.69 | -0.52% | -22.80% | $2.89B |
| 28 | NEAR Protocol NEAR | $2.17 | +1.04% | -19.39% | $2.82B |
| 29 | PayPal USD PYUSD | $0.9996 | +0.00% | +0.01% | $2.79B |
| 30 | Shiba Inu SHIB | $0.00000469 | -1.29% | -13.48% | $2.77B |
| 31 | Cronos CRO | $0.0610 | -1.39% | -5.47% | $2.74B |
| 32 | Tether Gold XAUt | $4,310.88 | +0.06% | -3.75% | $2.64B |
| 33 | Global Dollar USDG | $1.0000 | -0.01% | +0.02% | $2.61B |
| 34 | Bittensor TAO | $214.70 | +0.14% | -13.54% | $2.36B |
| 35 | PAX Gold PAXG | $4,320.46 | +0.02% | -3.84% | $1.99B |
| 36 | Worldcoin WLD | $0.5485 | +13.88% | +30.51% | $1.86B |
| 37 | DeXe DEXE | $21.82 | -5.21% | +21.35% | $1.83B |
| 38 | Ondo ONDO | $0.3659 | +0.08% | -2.73% | $1.78B |
| 39 | Mantle MNT | $0.5391 | -1.85% | -13.85% | $1.78B |
| 40 | World Liberty Financial WLFI | $0.0551 | -1.61% | -7.15% | $1.75B |
| 41 | Aster ASTER | $0.6244 | -1.40% | -7.61% | $1.68B |
| 42 | Ripple USD RLUSD | $1.00 | +0.01% | +0.02% | $1.67B |
| 43 | Polkadot DOT | $0.9697 | -0.65% | -14.51% | $1.64B |
| 44 | Uniswap UNI | $2.51 | -1.34% | -13.41% | $1.56B |
| 45 | OKB OKB | $72.50 | -0.29% | -16.11% | $1.52B |
| 46 | Pi PI | $0.1290 | -0.52% | -9.66% | $1.38B |
| 47 | USDD USDD | $0.9994 | -0.02% | +0.25% | $1.35B |
| 48 | Audiera BEAT | $4.60 | +7.28% | +311.02% | $1.33B |
| 49 | Sky SKY | $0.0565 | -3.10% | -16.19% | $1.31B |
| 50 | Internet Computer ICP | $2.31 | -3.14% | -26.20% | $1.28B |
| 51 | Bitget Token BGB | $1.81 | -1.38% | -9.21% | $1.26B |
| 52 | Pepe PEPE | $0.00000280 | -0.97% | -15.77% | $1.16B |
| 53 | Ethereum Classic ETC | $7.02 | -1.84% | -11.58% | $1.10B |
| 54 | United Stables U | $0.9998 | -0.00% | +0.04% | $999.70M |
| 55 | Aave AAVE | $62.32 | -2.84% | -19.39% | $960.26M |
| 56 | Morpho MORPHO | $1.85 | -1.78% | -6.99% | $929.87M |
| 57 | Cosmos ATOM | $1.76 | +0.34% | -6.16% | $903.93M |
| 58 | siren SIREN | $1.22 | +1.88% | +112.21% | $885.64M |
| 59 | KuCoin Token KCS | $6.40 | -1.39% | -17.24% | $861.97M |
| 60 | Kaspa KAS | $0.0313 | -4.02% | +5.36% | $859.93M |
| 61 | Render RENDER | $1.65 | -1.85% | -24.54% | $855.14M |
| 62 | Algorand ALGO | $0.0921 | -2.42% | -23.28% | $821.53M |
| 63 | Polygon (prev. MATIC) POL | $0.0756 | -6.14% | -17.68% | $805.79M |
| 64 | Quant QNT | $65.84 | -4.34% | -13.00% | $794.87M |
| 65 | Ethena ENA | $0.0831 | -5.32% | -4.47% | $772.34M |
| 66 | Venice Token VVV | $16.00 | -9.94% | -12.39% | $749.37M |
| 67 | Stable STABLE | $0.0313 | -5.07% | -12.00% | $732.82M |
| 68 | JUST JST | $0.0822 | +3.11% | -13.46% | $702.17M |
| 69 | 币安人生 币安人生 | $0.6925 | -1.94% | +10.21% | $692.51M |
| 70 | GateToken GT | $6.38 | -0.08% | -7.32% | $679.18M |
| 71 | XDC Network XDC | $0.0318 | +1.54% | -1.56% | $653.72M |
| 72 | Humanity H | $0.2293 | -66.72% | -64.42% | $649.36M |
| 73 | Filecoin FIL | $0.7779 | -0.39% | -16.87% | $613.19M |
| 74 | Flare FLR | $0.00710854 | -0.31% | -4.02% | $607.59M |
| 75 | Injective INJ | $5.79 | +2.83% | -19.56% | $578.56M |
| 76 | Aptos APT | $0.6718 | -0.73% | -25.84% | $551.03M |
| 77 | Pump.fun PUMP | $0.00154963 | -3.89% | -14.37% | $541.73M |
| 78 | Midnight NIGHT | $0.0317 | -1.42% | -17.79% | $526.23M |
| 79 | Jupiter JUP | $0.1571 | -2.84% | -22.47% | $521.61M |
| 80 | Arbitrum ARB | $0.0811 | -2.81% | -17.27% | $507.32M |
| 81 | Nexo NEXO | $0.7736 | -1.58% | -5.25% | $499.89M |
| 82 | TrueUSD TUSD | $0.9994 | +0.01% | +0.12% | $494.22M |
| 83 | Dash DASH | $37.07 | -0.30% | -6.05% | $471.74M |
| 84 | Artificial Superintelligence Alliance FET | $0.2054 | -4.07% | -24.86% | $463.91M |
| 85 | EURC EURC | $1.16 | +0.22% | -0.61% | $447.21M |
| 86 | Pudgy Penguins PENGU | $0.00678857 | -1.89% | -7.23% | $426.73M |
| 87 | PancakeSwap CAKE | $1.31 | -0.33% | -6.42% | $425.33M |
| 88 | VeChain VET | $0.00489122 | -1.68% | -15.27% | $420.57M |
| 89 | Lighter LIT | $1.59 | +3.88% | +21.07% | $398.14M |
| 90 | Terra Classic LUNC | $0.00007167 | +2.28% | -7.62% | $397.01M |
| 91 | OFFICIAL TRUMP TRUMP | $1.67 | -1.02% | -18.71% | $396.27M |
| 92 | Bonk BONK | $0.00000439 | -1.59% | -18.75% | $386.39M |
| 93 | Virtuals Protocol VIRTUAL | $0.5825 | -0.78% | -21.98% | $382.72M |
| 94 | Sei SEI | $0.0481 | -3.77% | -30.09% | $341.56M |
| 95 | Kite KITE | $0.1894 | -0.74% | -7.94% | $340.94M |
| 96 | First Digital USD FDUSD | $0.9976 | -0.04% | +0.01% | $338.87M |
| 97 | Sun [New] SUN | $0.0172 | -1.75% | -3.53% | $331.26M |
| 98 | Stacks STX | $0.1820 | -3.49% | -19.33% | $330.18M |
| 99 | Aerodrome Finance AERO | $0.3372 | -1.17% | -12.81% | $319.55M |
| 100 | Jito JTO | $0.6341 | +1.01% | +2.38% | $304.96M |
Learn how the market works
All guides →What Is Liquidity in Crypto Markets and Why It Matters
Liquidity in crypto is how easily an asset can be bought or sold without significantly moving its price — it directly affects your trading costs and risk.
⚖️Market BasicsMarket Cap vs Price: Which Matters More in Crypto?
Price tells you what one token costs; market cap tells you what the whole project is worth. In crypto, market cap is almost always the more meaningful comparison tool.
🕐EducationHow to Read 1h, 24h, and 7d Crypto Price Changes
The 1h, 24h, and 7d columns show how much a coin's price has moved over each time window — each serves a different analytical purpose.
🔍GuidesHow to Research a Cryptocurrency Before Buying: Step-by-Step
Researching a crypto project before buying means checking market metrics, tokenomics, team credibility, on-chain activity, and potential red flags in a structured order.