The live cryptocurrency
market dashboard
Track real-time prices, market capitalization, 24-hour volume and momentum for the top 100 cryptocurrencies — all in one fast, free dashboard.
Top 100 cryptocurrencies by market cap
Live prices ranked by market capitalization.
| # | Name | Price | 24h | 7d | Market Cap |
|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $61,328.88 | -3.99% | -9.85% | $1.23T |
| 2 | Ethereum ETH | $1,636.57 | -2.93% | -15.49% | $197.51B |
| 3 | Tether USDt USDT | $0.9995 | -0.00% | +0.14% | $186.85B |
| 4 | BNB BNB | $586.78 | -2.36% | -12.77% | $79.09B |
| 5 | USDC USDC | $0.9998 | +0.00% | +0.01% | $75.82B |
| 6 | XRP XRP | $1.14 | -2.54% | -7.84% | $70.53B |
| 7 | Solana SOL | $64.68 | -3.24% | -16.12% | $37.47B |
| 8 | TRON TRX | $0.3214 | -1.58% | -4.48% | $30.48B |
| 9 | Hyperliquid HYPE | $59.58 | -7.47% | -17.77% | $15.12B |
| 10 | Dogecoin DOGE | $0.0847 | -1.94% | -11.68% | $14.42B |
| 11 | UNUS SED LEO LEO | $9.39 | -1.36% | -6.27% | $8.64B |
| 12 | Zcash ZEC | $460.72 | +6.41% | -17.79% | $7.70B |
| 13 | Stellar XLM | $0.1988 | -0.81% | -11.36% | $6.71B |
| 14 | Canton CC | $0.1659 | +6.38% | +8.30% | $6.43B |
| 15 | Monero XMR | $319.89 | +1.14% | -5.53% | $6.00B |
| 16 | Cardano ADA | $0.1654 | -1.13% | -24.41% | $5.99B |
| 17 | Chainlink LINK | $7.77 | -2.77% | -9.89% | $5.65B |
| 18 | Dai DAI | $0.9998 | +0.01% | +0.04% | $5.36B |
| 19 | Toncoin TON | $1.71 | -0.46% | -14.20% | $4.58B |
| 20 | World Liberty Financial USD USD1 | $0.9985 | -0.04% | +0.09% | $4.54B |
| 21 | Ethena USDe USDe | $0.9990 | -0.04% | +0.07% | $4.49B |
| 22 | Bitcoin Cash BCH | $203.03 | -1.66% | -27.96% | $4.07B |
| 23 | MemeCore M | $2.96 | -6.10% | -11.12% | $3.88B |
| 24 | Hedera HBAR | $0.0796 | -3.24% | -10.61% | $3.45B |
| 25 | Litecoin LTC | $42.27 | -2.02% | -12.49% | $3.27B |
| 26 | Sui SUI | $0.7391 | -2.76% | -11.09% | $2.98B |
| 27 | Avalanche AVAX | $6.56 | -2.89% | -22.13% | $2.83B |
| 28 | PayPal USD PYUSD | $0.9995 | -0.01% | +0.01% | $2.79B |
| 29 | Shiba Inu SHIB | $0.00000464 | -2.43% | -12.83% | $2.73B |
| 30 | NEAR Protocol NEAR | $2.10 | -1.49% | -19.97% | $2.72B |
| 31 | Cronos CRO | $0.0601 | -2.97% | -5.92% | $2.69B |
| 32 | Tether Gold XAUt | $4,282.97 | -0.38% | -4.36% | $2.62B |
| 33 | Global Dollar USDG | $0.9999 | -0.01% | +0.03% | $2.61B |
| 34 | Bittensor TAO | $210.86 | -1.61% | -13.05% | $2.32B |
| 35 | PAX Gold PAXG | $4,293.59 | -0.41% | -4.44% | $1.96B |
| 36 | DeXe DEXE | $21.64 | -6.85% | +19.41% | $1.81B |
| 37 | Worldcoin WLD | $0.5225 | +11.25% | +26.26% | $1.77B |
| 38 | Mantle MNT | $0.5306 | -3.15% | -15.00% | $1.75B |
| 39 | World Liberty Financial WLFI | $0.0550 | -1.87% | -5.64% | $1.75B |
| 40 | Ondo ONDO | $0.3582 | -1.46% | -0.53% | $1.74B |
| 41 | Ripple USD RLUSD | $0.9998 | -0.01% | -0.00% | $1.67B |
| 42 | Aster ASTER | $0.6170 | -2.70% | -7.17% | $1.66B |
| 43 | Polkadot DOT | $0.9497 | -2.79% | -14.80% | $1.60B |
| 44 | Uniswap UNI | $2.47 | -3.33% | -12.49% | $1.54B |
| 45 | OKB OKB | $71.14 | -2.34% | -17.20% | $1.49B |
| 46 | Pi PI | $0.1277 | -1.19% | -9.23% | $1.37B |
| 47 | USDD USDD | $0.9993 | -0.02% | +0.09% | $1.35B |
| 48 | Audiera BEAT | $4.65 | +11.08% | +311.46% | $1.34B |
| 49 | Sky SKY | $0.0557 | -4.32% | -16.75% | $1.30B |
| 50 | Internet Computer ICP | $2.28 | -3.79% | -25.11% | $1.26B |
| 51 | Bitget Token BGB | $1.80 | -1.67% | -9.22% | $1.26B |
| 52 | Pepe PEPE | $0.00000274 | -2.89% | -14.96% | $1.13B |
| 53 | Ethereum Classic ETC | $6.94 | -2.93% | -10.71% | $1.09B |
| 54 | United Stables U | $0.9998 | -0.09% | -0.01% | $999.63M |
| 55 | Aave AAVE | $60.85 | -5.47% | -19.37% | $937.60M |
| 56 | Morpho MORPHO | $1.83 | -4.54% | -6.79% | $916.83M |
| 57 | Cosmos ATOM | $1.74 | -1.37% | -5.55% | $889.67M |
| 58 | KuCoin Token KCS | $6.32 | -2.64% | -17.51% | $850.58M |
| 59 | Kaspa KAS | $0.0308 | -5.40% | +6.14% | $848.22M |
| 60 | siren SIREN | $1.16 | -2.26% | +104.54% | $842.45M |
| 61 | Render RENDER | $1.60 | -4.29% | -23.75% | $832.04M |
| 62 | Algorand ALGO | $0.0898 | -5.23% | -23.27% | $801.27M |
| 63 | Polygon (prev. MATIC) POL | $0.0747 | -7.28% | -18.01% | $796.49M |
| 64 | Quant QNT | $65.07 | -5.03% | -12.03% | $785.63M |
| 65 | Ethena ENA | $0.0817 | -6.36% | -2.73% | $759.38M |
| 66 | Venice Token VVV | $15.93 | -11.40% | -10.08% | $746.23M |
| 67 | Stable STABLE | $0.0314 | -4.52% | -12.15% | $735.46M |
| 68 | JUST JST | $0.0810 | +2.07% | -14.36% | $692.37M |
| 69 | 币安人生 币安人生 | $0.6911 | -3.88% | +8.44% | $691.13M |
| 70 | GateToken GT | $6.28 | -1.55% | -8.13% | $668.75M |
| 71 | Humanity H | $0.2343 | -65.42% | -65.69% | $663.57M |
| 72 | XDC Network XDC | $0.0317 | +0.85% | -0.76% | $650.68M |
| 73 | Flare FLR | $0.00700381 | -1.84% | -4.38% | $598.63M |
| 74 | Filecoin FIL | $0.7569 | -2.69% | -16.59% | $596.63M |
| 75 | Injective INJ | $5.66 | +0.96% | -17.91% | $565.49M |
| 76 | Aptos APT | $0.6576 | -2.56% | -24.52% | $539.42M |
| 77 | Pump.fun PUMP | $0.00151944 | -5.16% | -12.46% | $531.16M |
| 78 | Jupiter JUP | $0.1536 | -4.49% | -21.51% | $510.05M |
| 79 | Midnight NIGHT | $0.0305 | -5.56% | -19.94% | $506.83M |
| 80 | Arbitrum ARB | $0.0794 | -4.97% | -16.23% | $496.53M |
| 81 | TrueUSD TUSD | $0.9991 | -0.03% | +0.12% | $494.09M |
| 82 | Nexo NEXO | $0.7639 | -3.52% | -5.57% | $493.60M |
| 83 | Dash DASH | $36.43 | -1.11% | -5.28% | $463.68M |
| 84 | Artificial Superintelligence Alliance FET | $0.2007 | -5.31% | -24.40% | $453.33M |
| 85 | EURC EURC | $1.16 | +0.27% | -0.66% | $447.02M |
| 86 | Pudgy Penguins PENGU | $0.00667225 | -3.15% | -6.67% | $419.42M |
| 87 | PancakeSwap CAKE | $1.29 | -2.54% | -7.16% | $417.46M |
| 88 | VeChain VET | $0.00480963 | -2.93% | -15.13% | $413.56M |
| 89 | Lighter LIT | $1.56 | +1.35% | +19.41% | $389.29M |
| 90 | OFFICIAL TRUMP TRUMP | $1.63 | -3.01% | -18.09% | $388.07M |
| 91 | Terra Classic LUNC | $0.00007034 | -2.42% | -7.96% | $388.05M |
| 92 | Bonk BONK | $0.00000431 | -3.47% | -17.75% | $379.57M |
| 93 | Virtuals Protocol VIRTUAL | $0.5684 | -2.96% | -21.32% | $373.46M |
| 94 | First Digital USD FDUSD | $0.9976 | -0.04% | +0.07% | $338.87M |
| 95 | Sei SEI | $0.0471 | -5.72% | -29.78% | $334.23M |
| 96 | Kite KITE | $0.1857 | -3.23% | -9.41% | $334.23M |
| 97 | Sun [New] SUN | $0.0172 | -2.05% | -3.10% | $329.93M |
| 98 | Stacks STX | $0.1787 | -5.35% | -18.97% | $324.22M |
| 99 | Aerodrome Finance AERO | $0.3315 | -3.35% | -12.89% | $314.18M |
| 100 | ETHGas GWEI | $0.1749 | +18.72% | +73.38% | $306.09M |
Learn how the market works
All guides →What Is Liquidity in Crypto Markets and Why It Matters
Liquidity in crypto is how easily an asset can be bought or sold without significantly moving its price — it directly affects your trading costs and risk.
⚖️Market BasicsMarket Cap vs Price: Which Matters More in Crypto?
Price tells you what one token costs; market cap tells you what the whole project is worth. In crypto, market cap is almost always the more meaningful comparison tool.
🕐EducationHow to Read 1h, 24h, and 7d Crypto Price Changes
The 1h, 24h, and 7d columns show how much a coin's price has moved over each time window — each serves a different analytical purpose.
🔍GuidesHow to Research a Cryptocurrency Before Buying: Step-by-Step
Researching a crypto project before buying means checking market metrics, tokenomics, team credibility, on-chain activity, and potential red flags in a structured order.